These Prices are for Dentists only, not for walk-in clients
High-Impact Acrylic (Per Denture) £50
Appointment with Jim Per 30 mins £50
TECHNIQUE Flexi-Dentures From £300
| All Ceramic & Porcelain Fused to metal (All prices are per unit cost) | ||
| Zirtech (R) | Zirconia Crown | £167 |
| Zirtech (R | Zirconia Bridge | £190 |
| Emax (R) | Bridge | £190 |
| Emax (R) | Crown | £173 |
| Porcelain Bonded Bridge | £200 | |
| Porcelain Bonded Crown | £185 | |
| Maryland Bridge 1 or 2 Wings (Inclusive) | £200 | |
| Additional Retention Wing (Inclusive) | £50 | |
| Veneers | ||
| Emax (R) Veneer | £175 | |
| Empress Veneer (R) | £175 | |
| Inlay/Onlay | ||
| Emax (R) | £145 | |
| Signum | £115 | |
| G.C Gradia (R) | £115 | |
| Smile Design | ||
| Study Model (Each) | £11 | |
| Diagnostic Wax-UP (Per Unit) | £30 (£10 Refundable against finished Crown/Veneer) | |
| Diagnostic Stent (Putty) | £20 | |
| Anatomical Articulation | £60 | |
| Clear Diagnostic Stent (For light or cold cure temporaries) | £80 | |
| Ortho Articulated Models | £40 | |
| Post And Cores | ||
| Post & Core | £70 | |
| Post & Core (with Diaphragm) | £87.50 | |
| Split Post & Core | £105 | |
| Post & Tooth shaded Core | £100 | |
| Full Gold Restorations (Alloy Extra) | ||
| Full Gold Crown 3/4 Crown | £95 | |
| Gold Inlay/Onlay | £95 | |
| Implants, Attachments and Milling | ||
| TECHNIQUE specialise and are qualified in just about every implant system and are always happy to consult. Due to a variety of combinations, systems, components and alloys, pricing for each case will be confirmed upon request. | ||
| Screw Retained Crown including Alloy | £225 | |
| Screw Retained Bridge Unit including Alloy | £235 | |
| Cement Retained Crown including Alloy | £205 | |
| Cement Retained Bridge Unit including Alloy | £215 | |
| Full Contour Zirconia Screw Retained Crown (Inclusive of Parts)Full Contour Zirconia Screw Retained Crown (Inclusive of Parts) | £325£335 | |
| Temporary Restorations | ||
| Temporary Crown Triad (R) | £45 | |
| Temporary Bridge Triad (R) (Up to 3 units) | £52 | |
| Temporary Metal Reinforced Bridge Unit | £80 | |
| Temporary Stick (R) Reinforced Bridge UnitPMMA CrownPMMA Bridge | £75£52£60 | |
| Prosthetics (7-10 working days in lab) | ||
| Acrylic Denture | 1-3 Teeth | £375 |
| Acrylic Denture | 4-8 Teeth | £430 |
| Acrylic Denture | 9-14 Teeth | £475 |
| Acrylic Denture | F/F Teeth | £850 |
| Chrome Framework | £240 | |
| Complex Chrome Framework | P.O.A | |
| Clasps (Each) | £60 | |
| High- Impact Acrylic (Per Denture) | £60 | |
| Appointment with Jim | Per 30 minutes | £50 |
| TECHNIQUE Flexi-Dentures | From £300 | |
| (Two Year Guarantee) Requires 7-10 working days. All TECHNIQUE Prosthetics include3-layered private teeth (Other premium brands including Vivadent, Vitapan, Enigma/Myerson etc P.O.A) | ||
| Repairs and Relines (2 working days in Lab – 24 Hours 25% Extra) | ||
| Addition to Denture (Single Tooth) | £80 | |
| Addition to Denture (For each additional tooth) | £60 | |
| Repair Fractured Denture | £70 | |
| Relines (From) | £120 | |
| Sports Guards, Bleaching Trays & Night Guards | ||
| MAX- Impact Sports Guard | £60 | |
| MAX- Impact Sports Guard Mixed colours (or personalised) | P.O.A | |
| Bleaching Tray 1mm | £35 | |
| Bleaching Tray 2mm | £45 | |
| Night Guard | £45 | |
| Essix Retainer | 60 | |
| Miscellaneous | ||
| Alignment of Attachments | £60 | |
| Laser Weld (Per Section) | £70 | |
| Special Tray | £25 | |
| Surgery Shade Take | £100 | |
| Basic Laboratory Shade Take** | £30 | |
| Personalization*** | £60 CHARGE PER HALF HOUR | |
| Slot (Including Alignment) | £75 | |
| Rest | £30 | |
| Bite Block | £22 | |
| Acrylic Base Bite Block | £50 | |
| Retry (From) | £40 | |
| Dental D Clasp | £100 | |
| Dental D Facing | £100 | |
| Michigan/Tanner Appliance | £160 | |


